<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stocks And Commodities</title>
	<atom:link href="http://stocks-and-commodities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocks-and-commodities.com</link>
	<description></description>
	<pubDate>Tue, 22 Jul 2008 06:18:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Value Investing For Stocks Explained By Warren Buffett For Beginners (Part 5)</title>
		<link>http://stocks-and-commodities.com/2008/07/21/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-5/</link>
		<comments>http://stocks-and-commodities.com/2008/07/21/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-5/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:53:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Strategies]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=13</guid>
		<description><![CDATA[The fifth and final part of this series deals with the profit margin, which is traditionally an undervalued concept in finance today. Profit margin is something that many shareholders are concerned about when going through the books of their company and they always urge directors to improve profit margins. But why do they do this?
Before [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/07/21/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value Investing For Stocks Explained By Warren Buffett For Beginners (Part 4)</title>
		<link>http://stocks-and-commodities.com/2008/07/07/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-4/</link>
		<comments>http://stocks-and-commodities.com/2008/07/07/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-4/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:38:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Strategies]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=12</guid>
		<description><![CDATA[The fourth part of this series deals with the debt/equity ratio, which is another key component of Warren Buffett’s legendary methodology. In fact, it is a component that the man himself treats very carefully when deciding which stocks to invest in. Just like the return on equity in the previous part of this series, it [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/07/07/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value Investing For Stocks Explained By Warren Buffett For Beginners (Part 3)</title>
		<link>http://stocks-and-commodities.com/2008/07/03/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-3/</link>
		<comments>http://stocks-and-commodities.com/2008/07/03/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-3/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:44:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Strategies]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=11</guid>
		<description><![CDATA[This third part of this series focuses on another important element of Warren Buffett’s hugely successful methodology – return on equity (ROE). Now, you may have heard the term “return on equity” before. It’s not a relatively new concept, and it is one that is commonly used in finance. However, its importance must not be [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/07/03/value-investing-for-stocks-explained-by-warren-buffett-for-beginners-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value Investing For Stocks Explained By Warren Buffett For Beginners (Part 2)</title>
		<link>http://stocks-and-commodities.com/2008/06/25/value-investing-for-stocks-explained-by-warren-buffett-for-dummies-part-2/</link>
		<comments>http://stocks-and-commodities.com/2008/06/25/value-investing-for-stocks-explained-by-warren-buffett-for-dummies-part-2/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:59:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Strategies]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=9</guid>
		<description><![CDATA[This second part of this series on Value Investing will focus on another important part of Warren Buffett’s methodology when it comes to picking the best stocks. But before I begin talking about this part of his methodology, I would like to remind you that this is not the only methodology available out there, there [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/06/25/value-investing-for-stocks-explained-by-warren-buffett-for-dummies-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value Investing For Stocks Explained By Warren Buffett For Beginners (Part 1)</title>
		<link>http://stocks-and-commodities.com/2008/06/24/value-investing-for-stocks-explained-by-warren-buffett-for-dummies-part-1/</link>
		<comments>http://stocks-and-commodities.com/2008/06/24/value-investing-for-stocks-explained-by-warren-buffett-for-dummies-part-1/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:17:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Strategies]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=8</guid>
		<description><![CDATA[ 
Now I’m sure you’ve all heard people coin the term “Value Investing.” And that this is what many successful investors such as Warren Buffett have used in order to build immense fortunes. It must be good because one man has generated a fortune large enough to become the richest man on Earth. However, what [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/06/24/value-investing-for-stocks-explained-by-warren-buffett-for-dummies-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Trading Strategy - RSI Relative Strength Index</title>
		<link>http://stocks-and-commodities.com/2008/06/19/stock-market-trading-strategy-rsi-relative-strength-index/</link>
		<comments>http://stocks-and-commodities.com/2008/06/19/stock-market-trading-strategy-rsi-relative-strength-index/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:41:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Strategies]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=7</guid>
		<description><![CDATA[Stock Market Trading Strategy - RSI Relative Strength Index
By Chris F Jones
Learn to trade using the RSI (Relative Strength Index) and see your trading profits increase. The RSI is one of the most used indicators available to traders. This little indicator can be used in several ways, and we will take a look at a [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/06/19/stock-market-trading-strategy-rsi-relative-strength-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art of Making Money In The Stock Market</title>
		<link>http://stocks-and-commodities.com/2008/06/12/the-art-of-making-money-in-the-stock-market/</link>
		<comments>http://stocks-and-commodities.com/2008/06/12/the-art-of-making-money-in-the-stock-market/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Strategies]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=6</guid>
		<description><![CDATA[The Art of Making Money in Stock Market
By Vijay Kumar Sharma
Most people know that the stock market is unpredictable. Losses in stock market investment are an inevitable part of the trading process. Therefore every stock market trader, howsoever shrewd and experienced he may be, is bound to incur a loss at one time or another.
So [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/06/12/the-art-of-making-money-in-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Technical Analysis of Stocks, Futures &#038; Commodities</title>
		<link>http://stocks-and-commodities.com/2008/06/10/understanding-technical-analysis-of-stocks-futures-commodities/</link>
		<comments>http://stocks-and-commodities.com/2008/06/10/understanding-technical-analysis-of-stocks-futures-commodities/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:59:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Understanding Technical Analysis]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=5</guid>
		<description><![CDATA[Understanding Technical Analysis Of Stocks, Futures And Commodities
By Rockford Tapscott
Understanding Technical Analysis of stocks, futures and commodities can be a valuable tool in determining the trend of any market and assisting with entry and exit levels for your trades.
The goal of technical analysis in the stock, futures or commodities market is to help us determine [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/06/10/understanding-technical-analysis-of-stocks-futures-commodities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Strategies For Investors</title>
		<link>http://stocks-and-commodities.com/2008/06/08/stock-market-strategies-for-investors/</link>
		<comments>http://stocks-and-commodities.com/2008/06/08/stock-market-strategies-for-investors/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 11:36:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Strategies]]></category>

		<guid isPermaLink="false">http://stocks-and-commodities.com/?p=3</guid>
		<description><![CDATA[Stock Market Strategies For Investors
By Joseph Kenny
Investors can use a number of strategies to invest in the stock market. To begin with, they need to analyze market trends, learn about the market in which the companies they are interested in operate, and purchase shares at an appropriate time.
Usually, good companies announce their profits, or their [...]]]></description>
		<wfw:commentRss>http://stocks-and-commodities.com/2008/06/08/stock-market-strategies-for-investors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
